Areca high-performance PCI-Express bus to SATA RAID host adapters support 12, 16 and 24 SATA ll peripheral devices on a single host adapter. SATA RAID controller has the same RAID kernel of its field-proven external RAID controllers. Applications that benefit most features from these controllers including NAS, server RAID solutions, web server, supercomputing, near-line backup, security systems and streaming and streaming applications server.
The ML version comes with Min SAS 4i internal connector. This Min SAS 4i (SFF-8087) connector has eight signal pins to support four SATA drives and six pins for the SGPIO (Serial General Purpose Input/Output) side-band signals. The SGPIO bus is for efficient LED management and for sensing drive locate status, without any discrete fault & activity cable needed.
| | Adapter Architecture |
| | 
| Intel 800MHz IOP341 I/O processor |
| |  | PCI-Express X8 bus |
| |  | One DIMM socket with default 256MB of DDR2-533 SDRAM with ECC protection, Upgrade to 2GB. An ECC or non-ECC SDRAM module using X8 or X16 chip organization |
| |  | Write-through or write-back cache support |
| |  | Support up to 12/16/24 SATA II drives |
| |  | Multi-adapter support for large storage requirements |
| |  | BIOS boot support for greater fault tolerance |
| |  | BIOS PnP (plug and play) and BBS (BIOS boot specification) support |
| |  | Intel RAID 6 Engine to support extreme performance RAID 6 |
| |  | NVRAM for RAID event & transaction log |
| |  | Redundant flash image for adapter availability |
| |  | Battery Backup Module (BBM) ready ARC-6120BA-T1xx, xx means version no. |
| |  | RoHS Compliant |
| | |
| | RAID Features |
| |  | RAID level 0, 1, 1E, 3, 5, 6 (if RAID 6 engine supported) and JBOD |
| |  | Multiple RAID selection |
| |  | Array roaming |
| |  | Online RAID level/stripe size migration |
| |  | Online RAID capacity expansion and RAID level migration simultaneously |
| | | Online Volume set growth |
| |  | Instant availability and background initialization |
| |  | Automatic drive insertion/removal detection and rebuild |
| |  | Greater than 2TB per volume set |
| |  | Support S.M.A.R.T, NCQ and OOB Staggered Spin-up capable drives |
| |  | Support spin down drives when not in use to extend service life (MAID) |
| |  | Support NTP protocol to synchronize RAID controller clock over on-board Ethernet port |
| | |
| | Monitors/Indicators |
| |  | System status indication through HDD activity/fault connector, LCD Connector and alarm buzzer |
| |  | SMTP support email notification |
| |  | SNMP support for remote notification |
| |  | I2C Enclosure management ready |
| |  | Server chassis features the 36-ckt Mini-SAS connector (SFF-8087) on its SAS backplanes |
| | | |
| | |
| | RAID Management |
| |  | Field-upgradeable firmware in flash ROM |
| | | In-Band Manager |
| |  | Hot key boot-up McBIOS RAID manager via BIOS |
| | | API library for customer to write its monitor utility |
| |  | Support Command Line Interface (CLI) |
| |  | Browser-based management utility via ArcHttp Proxy Server |
| |  | Single Admin Portal (SAP) monitor utility |
| | | Out-of-Band Manager |
| |  | Firmware-embedded Browser-based RAID manager, SMTP manager, SNMP agent and Telnet function via on-controller Ethernet port |
| |  | API library for customer to write its monitor utility |
| |  | Push Button and LCD display panel |
| | | |
| | Software Drivers |
| |  | Windows 2000/XP (Scsiport Driver) |
| |  | Windows Server 2003 (Scsiport Driver and Storport Driver) |
| |  | Linux (RedHat, SuSE, Debian, Mandrake, TurboLinux, CentOS, etc.) |
| |  | FreeBSD |
| |  | Novell Netware 6.5 |
| |  | Solaris 10 x86/x86_64 |
| |  | SCO UnixWare 7.x.x |
| |  | Mac OS X (no_bootable) |
| | | |
| | Environmental/Physical |
| | Mechanical |
| | | Dimension: | ARC-1231ML/1261ML/1280ML: 98.4(H) x 237.5(L) mm | | | ARC-1280: 98.4(H) x 237(L) mm | |
| | | |
| | Environmental Specifications |
| | | Operating: | Temperature:+5?/span>c to +50?/span>c | | | Humidity: 15-80% | | | non-condensing | | | | Storage Temperature: | Temperature:-40?/span>c to 70?/span>c | | | Humidity: 5-90% | | | non-condensing | |
| | | |
| | Electrical |
| | | Power Requirements: | 4.95W max.On3.3V | | | 6.22W max.On+12V | |
| | | |
| | | Note: | The stick (part number: xx-1130D1-xxxx) on the card, D means including memory. | |