| | | |
| Item Number: 250GB | ID-MB559UEB1S-250 |
| Item Number: 500GB | ID-MB559UEB1S-500 |
| Item Number: 750GB | ID-MB559UEB1S-750 |
| Item Number: 1TB | ID-MB559UEB1S-1000 |
| Host Interface | 1 x FireWire 800 port (9-pin) 1 x USB 2.0 port (USB 1.1-compatible) |
| Drive Fit | 1 x 3.5” SATA I / II |
| Drive Type | Standalone with horizontal or vertical positioning |
| Drive Capacity | Selection of 250GB, 500GB, 750GB, 1TB |
| Rotational Speed (rpm) | 7200 |
| Cache | 8MB or greater |
| Interface Transfer Rate | up to 480 Mb/sec (60 MB/sec) via USB2.0 up to 800 Mb/sec (100 MB/sec) via Firewire 800 |
Burst Transfer Rate* (max. drive speed) | up to 30-35 MB/sec via USB2.0 up to 75-85 MB/sec via FireWire 800 |
| Insert & Extract connection Via | 15 pin direct hard drive connection |
| Structure | Aluminum body w/ partial plastic |
| Drive Cooling | Aluminum heat dispersion w/ top ventilation panel |
| Indication | Device Power & Drive Activity |
| LED Display Color | Mini White |
| Dimension (L x W x H) | 194 x 142.6 x 42.6 mm |
| Weight | 2.56 lbs. |
| System Requirements | Computer with a FireWire 800 or USB 2.0 port |
| Minimum 128MB RAM (512MB or greater recommended) |
| Windows 2000, Windows XP, Windows Vista; 512MHz processor or higher |
| Mac OS 10.2.8 (Mac OS 10.3 for eSATA) or later; G4, G5, Intel 512MHz processor or higher |
| Warranty | 3 Year Limited Warranty |